In the early days of the DNFL, having the first draft pick alone could turn your franchise around, and the proof is Decatur. From 1979-1985, Decatur finished last in its division (and sometimes in the whole league) in all even-numbered years, and made the playoffs in all odd-numbered years, often after having the first draft choice overall. Decatur played in DNFL Bowl I and won DNFL Bowl III. In the 14-year stretch from 1986-1999, Decatur made the playoffs only once, but after a 2-12 season in 1997, things started looking up with QB Peyton Manning's arrival. Decatur went 25 years without a DNFL championship until finally winning in 2006 for the first time since 1981, and repeated again in 2007. Decatur had it's best regular season record ever in 2008. Decatur under Bill Bike is one of only three DNFL franchises with the combo of original owner, never moving, and never changing its team name.
Yearly Record
Playoff Record
Year | W | L | T | Conf. | PF/PA | Finish in Division |
1978 | 4 | 4 | 0 | 4-4 | 226/221 | 4 |
1979 | 7 | 4 | 0 | 2-1 | 317/273 | 1 |
1980 | 5 | 9 | 0 | 3-3 | 306/365 | 4 |
1981 | 8 | 6 | 0 | 3-3 | 355/346 | 2 + wildcard |
1982 | 1 | 5 | 1 | 0-2-1 | 164/213 | 4 |
1983 | 11 | 3 | 0 | 5-1 | 497/387 | 1 |
1985 | 3 | 11 | 0 | 3-3 | 401/393 | 4 |
1986 | 6 | 8 | 0 | 2-4 | 400/418 | 3 |
1987 | 4 | 6 | 0 | 3-3 | 266/303 | 3 |
1988 | 6 | 8 | 0 | 3-3 | 472/429 | 3 |
1989 | 7 | 7 | 0 | 4-2 | 420/394 | 2 |
1990 | 3 | 11 | 0 | 0-6 | 328/368 | 4 |
1991 | 9 | 5 | 0 | 4-2 | 449/357 | 1 |
1992 | 2 | 12 | 0 | 1-5 | 320/420 | 4 |
1993 | 6 | 8 | 0 | 3-3 | 283/312 | 2 |
1994 | 6 | 8 | 0 | 3-3 | 385/408 | 4 |
1995 | 6 | 8 | 0 | 3-3 | 371/452 | 3 |
1996 | 5 | 9 | 0 | 0-6 | 358/436 | 4 |
1997 | 2 | 12 | 0 | 0-6 | 327/469 | 4 |
1998 | 7 | 7 | 0 | 2-4 | 413/405 | 3 |
1999 | 7 | 7 | 0 | 2-4 | 440/463 | 3 |
2000 | 11 | 3 | 0 | 6-0 | 480/397 | 1 |
2001 | 10 | 4 | 0 | 6-0 | 556/430 | 1 |
2002 | 7 | 7 | 0 | 4-2 | 491/469 | 2 |
2003 | 7 | 7 | 0 | 4-2 | 456/419 | 2 |
2004 | 11 | 2 | 1 | 5-1 | 671/464 | 1 |
2005 | 3 | 10 | 1 | 1-4-1 | 422/525 | 4 |
2006 | 7 | 5 | 2 | 3-2-1 | 470/514 | 1 |
2007 | 8 | 6 | 0 | 4-2 | 536/467 | 1 |
2008 12 | 2 | 0 | 5-1 | 1 | ||
Tot: | 200 | 209 | 5 | 88-94-3 |
Year | Result |
1979 | Decatur 43, Pittsburgh 7 |
Bellwood 21, Decatur 16 | |
1981 | Decatur 32, Canton 16 |
Decatur 43, Bellwood 18 | |
1983 | Hermitage 63, Decatur 19 |
1985 | Decatur 29, Pittsburgh 13 |
St. Croix 39, Decatur 31 | |
1991 | East Troy 48, Decatur 29 |
2000 | Hermitage 58, Decatur 26 |
2001 | Decatur 24, East Troy 22 |
Windsor 27, Decatur 13 | |
2004 | Lower Niles 47, Decatur 21 |
2006 | Decatur 64, Hermitage 31 |
Decatur 43, Windsor 28 | |
2007 | Decatur 15, Parma 13 |
Decatur 32, Etobicoke 21 | |
* | Philly (SDFL) 71, Decatur 18 |
2008 | Hermitage 51, Decatur 28 |
* Len Tomaszewski Bowl I