Hermitage Hurricanes

One of only three DNFL franchises that can boast of the combo of originating in 1978, never having moved, and still being is owned by its original owner, the Hermitage Hurricanes therefore is one of the stabler DNFL franchises. Bob Alcantara's Hermitage team is behind only Lower Niles and St. Croix/East Troy in number of DNFL Bowls won.

Hermitage was the key to the oddest coincidence in DNFL history. In 1983, Decatur finished with the best record in the league at 11-3, Canton finished first in the Midwest Division at 9-4-1, and Hermitage was the wildcard at 8-6. In the first round, wildcard Hermitage upset favored Decatur by a huge 63-19 score. In the DNFL Bowl, Hermitage beat Canton by eight points, 42-34. In 2000, Decatur finished with the best record in the league at 11-3, Canton finished first in the Midwest Division at 9-4-1, and Hermitage was the wildcard at 8-5-1. In the first round, wildcard Hermitage upset favored Decatur by a huge 58-26 score. In the DNFL Bowl, Hermitage beat Canton by eight points, 43-35.

Hermitage Hurricanes
All Time Record


Yearly Record

Playoff Record



Year W L T Conf. PF/PA Finish in division
1978 5 3 0 5-3 198./141 3
1979 6 5 0 2-1 317/306 3
1980 7 7 0 1-5 364/341 2
1981 0 14 0 0-6 235/520 4
1982 4 3 0 1-2 169/159 3
1983 8 6 0 3-3 546/504 2 + wildcard
1984 12 2 0 5-1 566/378 1
1985 6 8 0 3-3 436/424 3
1986 5 9 0 1-5 360/431 2
1987 3 7 0 2-4 258/359 4
1988 6 7 1 4-1-1 298/367 2
1989 4 10 0 3-3 374/460 4
1990 2 12 0 0-6 287/407 4
1991 4 10 0 1-5 326/380 4
1992 6 8 0 2-4 275/376 4
1993 11 3 0 5-1 453/281 1
1994 7 7 0 2-4 407/409 2
1995 8 6 0 4-2 473/457 2
1996 8 6 0 2-4 409/406 1
1997 5 9 0 2-4 404/405 3
1998 5 9 0 2-4 363/425 3
1999 7 6 1 2-4 397/369 3
2000 8 5 1 3-2-1 476/389 2 + wildcard
2001 6 7 1 4-2 482/532 2
2002 7 5 2 4-2 519/469 2 + wildcard
2003 8 6 0 4-2 484/475 2
2004 11 3 0 3-3 647/517 1
2005 6 8 0 3-3 389/395 4
2006 9 5 0 4-2 476/398 1
2007 9 4 1 3-2-1 482/480 3
2008 8 6 0 4-2 455/354 2 + wildcard
Tot: 201 206 7 84-95-3    
Year Result
1983 Hermitage 63, Decatur 19
  Hermitage 42, Canton 34
1984 Pittsburgh 45, Hermitage 40
1993 Hermitage 49, Windsor 46
  Hermitage 41, Bellwood 21
1996 Hermitage 17, Bellwood 14
  East Troy 30, Hermitage 9
2000 Hermitage 58, Decatur 26
  Hermitage 43, Canton 35
2002 Bellwood 31, Hermitage 11
2004 Etobicoke 36, Hermitage 29
2006 Decatur 64, Hermitage 31
2008 Hermitage 51, Decatur 28
  Lower Niles 40, Hermitage 36