Parma Press

This team was originally the Seattle Sabres owned by Jim "Double J" Johnston. Mark Valentino was the team's general manager and one-quarter owner. He purchased that one-quarter ownership by paying Double J: a quarter. Mark took over the team in its second year and moved it to Parma, Ohio, and renamed it the Press. Mark's team won DNFL Bowl IV over Salt Lake in 1982 for its only championship to date. The 1985 Parma team had one of the strangest seasons in DNFL history. With 547 points, Parma not only was the highest scoring team in the league, but it outscored the #2 highest scoring team by more than 100 points. Parma had a points for/points against differential of +104, by far the best in the league. Yet, Parma finished 1/2 game out of first and failed to even make the playoffs. Parma had a great run in 1997-99, making the playoffs three consecutive years and the DNFL Bowl twice, but couldn't quite eke out one more DNFL Bowl win. 2007 looked like it would be Parma's year, as the team scored 669 points and made the playoffs, but then was eliminated when its offense shut down in the first round and lost 15-13 to Decatur.

Parma Press
All Time Record


Yearly Record

Playoff Record



Year W L T Conf. PF/PA Finish in divisiom
1978 3 5 0 3-5 214/238 6
1979 2 7 2 0-2-1 331/324 4
1980 6 8 0 5-1 439/466 3
1981 5 9 0 4-2 411/435 3
1982 5 2 0 3-0 194/208 1
1983 7 7 0 5-1 408/444 3
1984 5 7 2 2-4 361/406 4
1985 8 6 0 4-2 547/443 2
1986 4 9 1 3-3 324/444 3
1987 4 6 0 3-3 249/290 3
1988 6 7 1 2-3-1 301/356 3
1989 8 6 0 3-3 471/470 1
1990 8 6 0 4-2 458/399 2
1991 10 3 1 3-2-1 377/301 1
1992 7 7 0 4-2 339/313 3
1993 6 8 0 2-4 273/353 3
1994 3 11 0 3-3 305/470 4
1995 3 11 0 1-5 384/479 4
1996 5 8 1 2-3-1 439/449 4
1997 8 6 0 5-1 464/386 1
1998 10 4 0 6-0 556/459 1
1999 10 4 0 4-2 471/370 2 + wildcard
2000 5 9 0 1-5 389/493 4
2001 6 7 1 4-2 459/431 3
2002 4 10 0 1-5 369/447 4
2003 1 12 1 1-5 341/517 4
2004 3 11 0 1-5 404/500 4
2005 6 7 1 3-3 343/423 3
2006 3 11 0 1-5 411/479 4
2007 9 4 1 4-1-1 669/458 2 + wildcard
2008 5 9 0 3-3 439/523 4
Tot: 175 227 12 90-87-1    
Year Result
1982 Parma 49, Bellwood 43
  Parma 34, Salt Lake 6
1989 East Troy 39, Parma 28
1991 Parma 36, Wausaukee 33
  East Troy 42, Parma 23
1997 Parma 25, Pittsburgh 23
  Wausaukee 38, Parma 30
1998 Pittsburgh 31, Parma 15
1999 Parma 53, Rock Spring 40
  Canton 65, Parma 22
2007 Decatur 15, Parma 13