What the New York Yankees are to major league baseball and the Montreal Canadiens are to the NHL, so the Pittsburgh Parrots are to the DNFL. An OK team under original owner Al Kipp, making the playoffs once, the Parrots really started flying under Steve Helis. The Parrots have the best overall won-lost record of any DNFL team. They have made the playoffs the most years of any team (15). In their golden era of 1983-89, they made the playoffs an unprecedented seven straight years, and the DNFL Bowl five of those seven years. Their golden era was quickly followed by a silver era, 1992-98, in which they finished first in their division six out of seven years. Pittsburgh has won three DNFL Bowls, but surprisingly none since 1987.
Yearly Record
Playoff Record
Year | W | L | T | Conf. | PF/PA | Finish in Division |
1978 | 3 | 5 | 0 | 3-5 | 202/249 | 7 |
1979 | 7 | 4 | 0 | 3-0 | 380/328 | 1 |
1980 | 7 | 6 | 1 | 1-5 | 426/363 | 3 |
1981 | 6 | 8 | 0 | 1-5 | 398/439 | 4 |
1982 | 3 | 3 | 1 | 1-1-1 | 140/183 | 3 |
1983 | 8 | 6 | 0 | 5-1 | 438/457 | 1 |
1984 | 9 | 4 | 1 | 5-1 | 562/443 | 1 |
1985 | 10 | 4 | 0 | 5-1 | 442/374 | 2 + wildcard |
1986 | 13 | 0 | 1 | 6-0 | 596/387 | 1 |
1987 | 8 | 2 | 0 | 6-0 | 443/287 | 1 |
1988 | 13 | 1 | 0 | 5-1 | 497/254 | 1 |
1989 | 10 | 4 | 0 | 4-2 | 496/337 | 2 + wildcard |
1990 | 6 | 8 | 0 | 3-3 | 462/356 | 4 |
1991 | 7 | 7 | 0 | 4-2 | 384/309 | 2 |
1992 | 11 | 3 | 0 | 5-1 | 424/300 | 1 |
1993 | 10 | 4 | 0 | 4-2 | 460/365 | 1 |
1994 | 12 | 2 | 0 | 5-1 | 467/337 | 1 |
1995 | 10 | 3 | 1 | 6-0 | 542/440 | 1 |
1996 | 5 | 7 | 2 | 2-2-2 | 348/366 | 3 |
1997 | 10 | 4 | 0 | 4-2 | 437/377 | 1 |
1998 | 11 | 3 | 0 | 5-1 | 619/450 | 1 |
1999 | 6 | 7 | 1 | 4-2 | 354/400 | 3 |
2000 | 8 | 6 | 0 | 3-3 | 471/427 | 2 |
2001 | 5 | 7 | 2 | 2-4 | 326/339 | 4 |
2002 | 4 | 9 | 1 | 2-4 | 380/551 | 4 |
2003 | 11 | 3 | 0 | 6-0 | 550/416 | 1 |
2004 | 3 | 11 | 0 | 0-6 | 383/509 | 4 |
2005 | 6 | 8 | 0 | 2-4 | 434/492 | 3 |
2006 | 4 | 9 | 1 | 1-5 | 383/469 | 4 |
2007 | 7 | 7 | 0 | 3-3 | 444/460 | 2 |
2008 | 6 | 7 | 1 | 2-4 | 424/432 | 2 |
Tot: | 239 | 162 | 13 | 108-71-3 |
Year | Result |
1979 | Decatur 43, Pittsburgh 37 |
1983 | Canton 40, Pittsburgh 28 |
1984 | Pittsburgh 45, Hermitage 40 |
Pittsburgh 45, Canton 23 | |
1985 | Decatur 29, Pittsburgh 13 |
1986 | Pittsburgh 46, Wausaukee 17 |
Pittsburgh 48, Altoona 34 | |
1987 | Pittsburgh 47, Lower Niles 32 |
Pittsburgh 27 + tiebreaker, St. Croix 27 | |
1988 | Pittsburgh 62, Canton 20 |
Etobicoke 25, Pittsburgh 9 | |
1989 | Pittsburgh 25, Bellwood 17 |
East Troy 35 + tiebreaker, Pittsburgh 35 | |
1992 | Canton 25, Pittsburgh 13 |
1993 | Bellwood 30, Pittsburgh 10 |
1994 | Lower Niles 44, Pittsburgh 33 |
1995 | Bellwood 65, Pittsburgh 6 |
1997 | Parma 25, Pittsburgh 23 |
1998 | Pittsburgh 31, Parma 15 |
Wausaukee 58, Pittsburgh 49 | |
2003 | Rock Spring 48, Pittsburgh 37 |