Starting out under Jim Lachowicz as the Altoona A-Rays (also derisively known as the "Ashtrays," "Astrays," or "Disarrays"),
this franchise was perhaps the DNFL's oddest until Mike Soriano acquired it in 1990 and brought it stability. Overall, the
Altoona-Windsor franchise has the DNFL's second-worst record and was thought of as a weak one under Jim, yet surprisingly in
the six-year period of 1981-86, the A-Rays made the playoffs three times and the DNFL Bowl once. Jim would do such strange things
as trade all his draft choices for one player and keep playing a guy after he'd been cut by an NFL team, yet oddly,
such moves would work--the one player would turn the franchise around that year, and the cut guy would get signed by another
NFL team and score big.
Altoona's finest hour under Jim was in 1986, the year Pittsburgh under Steve Helis finished 13-0-1
and Lower Niles under Jim Tomaszewski finished 11-2-1. These two titans were expected to battle in the DNFL Bowl, but little
Altoona, with its 7-7 wildcard record, had other ideas, stunning Lower Niles in the first round by winning the tiebreaker,
and going into the Monday night game DNFL Bowl week leading Pittsburgh, until the undefeated Parrots flexed their wings and won
the game.
Altoona's finest hour under Mike was making the DNFL Bowl Mike's first year and losing on the tiebreaker. Mike moved
the team to Windsor in 1993 and had a powerhouse in 2001 and 2002, winning the East Division both years, winning the DNFL Bowl
in 2001, and scoring a franchise record 583 points in 2006.
Yearly Record
Playoff Record
Year | W | L | T | Conf. | PF/PA | Finish in Division |
1979 | 3 | 7 | 1 | 0-3 | 327/300 | 3 |
1980 | 6 | 8 | 0 | 1-5 | 325/410 | 4 |
1981 | 10 | 4 | 0 | 5-1 | 451/344 | 1 |
1982 | 4 | 3 | 0 | 1-2 | 217/174 | 1 |
1983 | 5 | 9 | 0 | 1-5 | 380/494 | 4 |
1984 | 5 | 8 | 1 | 2-4 | 276/372 | 4 |
1985 | 6 | 8 | 0 | 1-5 | 409/360 | 3 |
1986 | 7 | 7 | 0 | 2-4 | 426/410 | 2 + wildcard |
1987 | 3 | 7 | 0 | 1-5 | 255/351 | 4 |
1988 | 3 | 11 | 0 | 2-4 | 212/411 | 3 |
1989 | 4 | 10 | 0 | 0-6 | 320/443 | 4 |
1990 | 10 | 4 | 0 | 3-3 | 446/379 | 1 |
1991 | 6 | 8 | 0 | 1-5 | 317/319 | 4 |
1992 | 8 | 6 | 0 | 3-3 | 354/332 | 2 |
1993 | 8 | 6 | 0 | 3-3 | 280/267 | 2 + wildcard |
1994 | 6 | 8 | 0 | 2-4 | 340/383 | 4 |
1995 | 1 | 13 | 0 | 0-6 | 354/502 | 4 |
1996 | 6 | 7 | 1 | 4-1-1 | 392/433 | 2 |
1997 | 9 | 5 | 0 | 3-3 | 450/332 | 2 + wildcard |
1998 | 6 | 8 | 0 | 3-3 | 330/450 | 4 |
1999 | 7 | 7 | 0 | 4-2 | 326/329 | 2 |
2000 | 4 | 10 | 0 | 2-4 | 433/515 | 4 |
2001 | 8 | 5 | 1 | 4-1-1 | 483/357 | 1 |
2002 | 8 | 5 | 1 | 4-2 | 513/440 | 1 |
2003 | 5 | 9 | 0 | 1-5 | 409/463 | 3 |
2004 | 8 | 5 | 1 | 3-3 | 444/419 | 2 |
2005 | 8 | 5 | 1 | 5-0-1 | 459/398 | 1 |
2006 | 10 | 4 | 0 | 5-1 | 583/396 | 1 |
2007 | 4 | 9 | 1 | 2-4 | 430/526 | 4 |
2008 | 8 | 6 | 0 | 3-3 | 465/438 | 1 |
Tot: | 186 | 212 | 7 | 71-100-3 |
Year | Result |
1981 | Bellwood 38, Altoona 9 |
1982 | Salt Lake 29, Altoona 16 |
1986 | Altoona 44 + tiebreaker, Lower Niles 44 |
Pittsburgh 48, Altoona 34 | |
1990 | Altoona 21, Canton 15 |
East Troy 23 + tiebreaker, Altoona 23 | |
1993 | Hermitage 49, Windsor 46 |
1997 | Wausaukee 32, Windsor 24 |
2001 | Windsor 37, Lower Niles 20 |
Windsor 27, Decatur 15 | |
2002 | Lower Niles 43, Windsor 34 |
2005 | Rock Spring 16, Windsor 8 |
2006 | Windsor 49, Sunnydale 45 |
Decatur 43, Windsor 28 | |
2008 | Lower Niles 52, Windsor 26 |